Tempe new and used Cadillac cars for sale in Arizona.
|
| CTS De_Ville DeVille Eldorado Escalade |
Escalade EXT Fleetwood Seville SRX |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Cadillac | Escalade | Black Onyx | 27523 Miles | $50999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2007 | Cadillac | Escalade EXT | Pearl White | 46790 Miles | $39999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2007 | Cadillac | SRX | Merlot Clearcoa | 48618 Miles | $23999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2004 | Cadillac | CTS | Pearl | 89341 Miles | call | More info from Cactus Jacks - Bell Road | Get Pre-qualified | |
| 2003 | Cadillac | DeVille | Silver | 90191 Miles | call | More info from Pioneer Automotive | Get Pre-qualified | |
| 2002 | Cadillac | Escalade | Champagne | 94527 Miles | $16999 | More info from LUXORAUTO.COM | Get Pre-qualified | |
| 2000 | Cadillac | DeVille | Gold | 47387 Miles | call | More info from Pioneer Automotive | Get Pre-qualified | |
| 1997 | Cadillac | De_Ville | Red /Cream | 67000 Miles | $3500 | More info from Private Seller | Get Pre-qualified | |
| 1994 | Cadillac | Seville | Green /Cream | 117202 Miles | $3000 | More info from Private Seller | Get Pre-qualified | |
| 1990 | Cadillac | Fleetwood | White /Burgundy | 136000 Miles | $1900 | More info from Private Seller | Get Pre-qualified | |
| 1984 | Cadillac | Eldorado | White /Red | 85000 Miles | $5800 | More info from Private Seller | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |